
Mrs A Lashley
Chair of Full Governing Body Chair of A&S Committee
Category | Co-opted |
Date of Appointment | Jan 2019 |
Term of Office | 4 years |
Appointed by | Governing Body |
Business interest | None |
Related to Staff | No |
Committee Membership (Attendance) | Full Governors Meeting () Achievement & Standards Committee () |
Other Goverance | None |

Mrs S Nield
Vice Chair
Category | Parent |
Date of Appointment | Feb 2020 |
Term of Office | 4 years |
Appointed by | Governing body |
Business interest | None |
Related to Staff | Sister in law |
Committee Membership (Attendance) | Full Governors Meeting () Achievement & Standards Committee () Resource & Business Planning Committee () |
Other Goverance | Local Authority Clerk |

Miss T Carter
Category | LA |
Date of Appointment | Jan 2018 |
Term of Office | 4 years |
Appointed by | LA |
Business interest | None |
Related to Staff | No |
Committee Membership (Attendance) | Full Governors Meeting () Resource & Business Planning Committee () |
Other Goverance | None |

Ms S Burrows
Category | Co-opted |
Date of Appointment | Jan 2019 |
Term of Office | 4 years |
Appointed by | Governing Body |
Business interest | None |
Related to Staff | Daughter |
Committee Membership (Attendance) | Full Governors Meeting () Resource & Business Planning Committee () |
Other Goverance | None |

Mr D Cathcart
Category | Co-opted |
Date of Appointment | Jan 2017 |
Term of Office | 4 years |
Appointed by | Governing Body |
Business interest | None |
Related to Staff | No |
Committee Membership (Attendance) | Full Governors Meeting () Resource & Business Planning Committee () |
Other Goverance | None |

Mrs L Dingsdale
Acting Headteacher
Category | Staff |
Date of Appointment | Oct 2017 |
Term of Office | 4 years |
Appointed by | Staff |
Business interest | None |
Related to Staff | No |
Committee Membership (Attendance) | Full Governors Meeting () Achievement & Standards Committee () Resource & Business Planning Committee () |
Other Goverance | None |

Mrs R Glynn
Category | Co-opted |
Date of Appointment | Oct 2018 |
Term of Office | 1 year |
Appointed by | Governing Body |
Business interest | None |
Related to Staff | No |
Committee Membership (Attendance) | Full Governors Meeting () Achievement & Standards Committee () Resource & Business Planning Committee () |
Other Goverance | None |

Mr M Johnson
Category | Co-opted |
Date of Appointment | Oct 2017 |
Term of Office | 4 years |
Appointed by | Governing Body |
Business interest | None |
Related to Staff | No |
Committee Membership (Attendance) | Full Governors Meeting () Achievement & Standards Committee () Resource & Business Planning Committee () |
Other Goverance | None |

Mrs V Jackson
Category | Parent |
Date of Appointment | Jul 2018 |
Term of Office | 4 years |
Appointed by | Parents |
Business interest | None |
Related to Staff | No |
Committee Membership (Attendance) | Full Governors Meeting () Achievement & Standards Committee () |
Other Goverance | None |

Mrs K Lee
Category | Co-opted |
Date of Appointment | Jan 2019 |
Term of Office | 4 years |
Appointed by | Governing Body |
Business interest | None |
Related to Staff | No |
Committee Membership (Attendance) | Full Governors Meeting () Achievement & Standards Committee () |
Other Goverance | None |
Miss C Oliver
Category | Co-opted |
Date of Appointment | Jan 2019 |
Term of Office | 4 years |
Appointed by | Governing Body |
Business interest | None |
Related to Staff | No |
Committee Membership (Attendance) | Full Governors Meeting () Resource & Business Planning Committee () |
Other Goverance | None |

Mrs C Taylor
Category | Co-opted |
Date of Appointment | Sept 2016 |
Term of Office | 4 years |
Appointed by | Governing Body |
Business interest | None |
Related to Staff | No |
Committee Membership (Attendance) | Full Governors Meeting () Resource & Business Planning Committee () |
Other Goverance | None |
Mrs J Yates
Chair of R&B Committee
Category | Co-opted |
Date of Appointment | Jan 2019 |
Term of Office | 4 years |
Appointed by | Governing Body |
Business interest | None |
Related to Staff | No |
Committee Membership (Attendance) | Full Governors Meeting () Achievement & Standards Committee () Resource & Business Planning Committee () |
Other Goverance | None |
Vacant
Category | Co-opted |
Committee Membership (Attendance) | Full Governors Meeting (0) |
Vacant
Category | Co-opted |
Committee Membership (Attendance) | Full Governors Meeting (0) |